According to new Zealand Companies Office, in the 12 months from 1 July 2010 to 30 June 2011 there were 43,927 companies incorporated in New Zealand bringing the total number of active companies on the Register to 563,856.
|
Number of Entities |
|
| New Zealand Companies | 563,856 |
| Overseas Companies | 1,643 |
| Charitable Trusts | 20,326 |
| Incorporated Societies | 23,147 |
| Building Societies | 14 |
| Credit Unions | 29 |
| Friendly Societies | 156 |
| Industrial and Provident Societies | 104 |
| Overseas Issuers | 1,428 |
| Participatory Securities | 451 |
| Retirement Villages | 334 |
| Superannuation Schemes | 369 |
| Unit Trusts | 440 |
| Limited Partnerships | 1008 |








